Hannes Kuchelmeister 263e43bdd3 add screenshots and topic
2021-11-06 01:30:41 +01:00
2021-11-05 23:51:35 +01:00
2021-11-05 19:35:05 +01:00
2021-11-05 23:51:27 +01:00
2021-11-05 23:50:35 +01:00
2021-11-05 23:51:18 +01:00
2021-11-05 23:50:52 +01:00
2021-11-05 23:58:34 +01:00
2021-11-05 23:51:41 +01:00
2021-11-06 01:30:41 +01:00
2021-11-05 23:51:14 +01:00

Rush Hour CO2

This game was created in 6 hours during the Outyard hackathon. The topic was:

Create a game or app about the climate

Screenshots

image

image

image

How to run

You need python with pygame installed and then simply run main.py

Description
No description provided
Readme 582 KiB
Languages
Python 100%